General information about company |
| Scrip code | 500467 |
| NSE Symbol | HARRMALAYA |
| MSEI Symbol | NOTLISTED |
| ISIN | INE544A01019 |
| Name of the entity | Harrisons Malayalam Limited |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 31-12-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | There was no acquisition of shares or voting rights in Unlisted Companies during the quarter ended December 31, 2025. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | No updates during the quarter ended December 31, 2025. |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | h00021 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
| Whether the listed entity has a Regular Chairperson | No |
| Whether Chairperson is related to MD or CEO | No |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Kaushik Roy | ACDPR6594F | 06513489 | Non-Executive - Non Independent Director | Not Applicable | | 28-03-1965 |
| 2 | Mr | P Rajagopalan | AABPR3204J | 02817068 | Non-Executive - Independent Director | Chairperson | | 15-10-1946 |
| 3 | Mr | Cherian M George | ADKPG8196N | 07916123 | Executive Director | Not Applicable | | 18-01-1969 |
| 4 | Mr | Santosh Kumar | AFKPK1645L | 08167332 | Executive Director | Not Applicable | | 01-01-1967 |
| 5 | Mr | C Vinayaraghavan | ABWPC6829Q | 01053367 | Non-Executive - Independent Director | Not Applicable | | 05-07-1955 |
| 6 | Ms | Rusha Mitra | BVSPS9263D | 08402204 | Non-Executive - Independent Director | Not Applicable | | 20-03-1985 |
| 7 | Mr | Rajat Bhargava | AANPB0156F | 07752438 | Non-Executive - Non Independent Director | Not Applicable | | 27-08-1972 |
| 8 | Mr | Noshir Naval Framjee | AADPF5120D | 01646640 | Non-Executive - Independent Director | Not Applicable | | 20-11-1941 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 16-02-2015 | 23-09-2025 | | | 2 | 0 | 0 | 0 | | | |
| 2 | Yes | 06-09-2019 | 13-02-2019 | 13-02-2024 | | 82.16 | 1 | 1 | 0 | 0 | | | |
| 3 | NA | | 13-02-2019 | 13-02-2025 | | | 1 | 0 | 0 | 0 | | | |
| 4 | NA | | 01-08-2024 | 01-08-2024 | | | 1 | 0 | 0 | 0 | | | |
| 5 | NA | | 06-08-2022 | 06-08-2022 | | 40.26 | 1 | 1 | 2 | 0 | | | |
| 6 | NA | | 11-02-2021 | 11-02-2021 | | 58.18 | 7 | 7 | 8 | 3 | | | |
| 7 | NA | | 06-08-2022 | 25-09-2024 | | | 2 | 0 | 1 | 0 | | | |
| 8 | Yes | 19-05-2023 | 31-03-2023 | 31-03-2023 | | 33.01 | 2 | 2 | 3 | 1 | | | |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 08-08-2025 | | | | Yes | 3 | 3 | 3 | 0 |
| 2 | Audit Committee | 16-09-2025 | 38 | | | Yes | 3 | 3 | 3 | 0 |
| 3 | Nomination and remuneration committee | 30-07-2025 | | | | Yes | 3 | 3 | 3 | 0 |
| 4 | Audit Committee | 12-11-2025 | 104 | | | Yes | 3 | 3 | 3 | 0 |
| 5 | Audit Committee | 26-12-2025 | 43 | | | Yes | 3 | 2 | 2 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | KERALA STATE ELECTICITY BOARD LIMITED | Kerala State Electricity Board Limited (KSEB), Electrical Sub Division, Vandiperiyar vide its letter(s) dated 8th October, 2025, has levied charges of an amount aggregating to Rs. 17,106/- towards unauthorized usage of electricity pertaining to the Moongalar Estate of the Company situated at Periyar, Kerala. | 08-10-2025 | Kerala State Electricity Board Limited (KSEB), Electrical Sub Division, Vandiperiyar vide its letter(s) dated 8th October, 2025, has levied charges of an amount aggregating to Rs. 17,106/- under the Kerala Electricity Supply Code 2014 towards unauthorized usage of electricity pertaining to the Moongalar Estate of the Company situated at Periyar, Kerala. | Other than charges of an amount aggregating to Rs. 17,106/-, there is no other impact on the financials, operation or other activities of the listed entity. |
| 2 | BSE LIMITED | BSE Limited, vide its email Ref.: SOP-Review dated October 30, 2025, has levied a penalty of Rs.2,000/- regarding one-day delay in filing the Annual Report for the FY 2024–25 with BSE Limited under Regulation 34 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. | 30-10-2025 | Pursuant to Regulation 34 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, the Company must submit to the stock exchange, a copy of the annual report sent to the shareholders along with the notice of the annual general meeting on or before the commencement of dispatch to its shareholders. In compliance with the said regulation, the Company had submitted the Annual Report for the FY 2024-25 to the Stock Exchange on 1st September, 2025. However, due to technical glitch, the same was not reflected under the Annual Report tab. Hence, the Company had re-submitted the said Annual Report once again on 2nd September, 2025 and thus resulted in non-compliance under the said Regulation 34. In this regard, the Company has paid the said penalty amount of Rs. 2,000/- to the BSE Limited in compliance with the BSE email dated October 30, 2025. | Other than the penalty of Rs.2,000/-, there is no other impact on the financials, operation or other activities of the listed entity. |
| 3 | EMPLOYEES PROVIDENT FUND ORGANISATION | The Regional PF Commissioner II of Employees Provident Fund Organisation (EPFO), Regional Office, Trivandrum, vide Notice No. KR/TVM/89/DAMAGES/2025-26 dated 2nd December, 2025, has levied penal damages of Rs. 16,940/- along with the interest of Rs. 40,652/- aggregating to an amount of Rs. 57,792 under the Employees Provident Fund & Miscellaneous Provisions Act, 1952 for delay in remitting the provident fund contributions to EPFO for the period of default from September 2023 to February 2025. | 02-12-2025 | Pursuant to Section 6, 6A and 6C of the Employees Provident Fund & Miscellaneous Provisions Act, 1952, the Company is required to remit the contributions along with the administrative charges within 15 days of the close of every month. However, the Company has belatedly remitted the provident fund contributions to the Employees Provident Fund Organisation during the period from September 2023 to February 2025. The Regional PF Commissioner II of Employees Provident Fund Organisation (EPFO), Regional Office, Trivandrum, vide Notice No. KR/TVM/89/DAMAGES/2025-26 dated 2nd December, 2025, has levied penal damages of Rs. 16,940/- along with the interest of Rs. 40,652/- aggregating to an amount of Rs. 57,792 for delay in remitting the provident fund contributions to EPFO for the said period of default. The Company has paid the said penal damages along with the interest amount to the Employees Provident Fund Organisation in compliance with the said notice dated 2nd December, 2025. | Other than the penal damages of Rs. 16,940/- along with the interest of Rs. 40,652/- aggregating to an amount of Rs. 57,792, there is no other impact on the financials, operation or other activities of the listed entity. |