India's Leading Natural Rubber & Tea Producers
Quarterly Shareholding Pattern.
| Financial Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
| 2023-24 | ||||
| 2022-23 | ||||
| 2021-22 | ||||
| 2020-21 | ||||
| 2019-20 | ||||
| 2018-19 | ||||
| 2017-18 |
| Financial Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
| 2023-24 | ||||
| 2022-23 | ||||
| 2021-22 | ||||
| 2020-21 | ||||
| 2019-20 | ||||
| 2018-19 | ||||
| 2017-18 |