Rubber Products.
Rubber Products.

Latex Concetrates
Pale Latex Crepe Grades
Technically Specified / Crumb Rubber
Specifications for ISNR Grades achieved by HML?
Special Grades
For product related Queries,Suggestions and Feed back,
Please Contact
Mr Santosh Kumar
Phone: 0484-2668023
Mobile : 9447775520
[email protected]
Mr Biju Panicker
Phone: 0484-2668023
Mobile : 9446005580
[email protected]
Latex Concentrates
Grade | Specifications | Applications | Packing | |
High Ammonia (HA) Latex Concentrates | DRC: 60.0-60.1 % NRC 1.3 – 1.5 % Ammonia Content 0.65-0.72 % VFA No. 0.02-0.06 MST: By 20 th day (In secs) 800 secs | Foam products Dipped goods Adhesives Elastic thread | 203 litres | ![]() |
Low Ammonia (LA) Latex Concentrates | DRC 60.0-60.1 % NRC 1.3 – 1.5 %Ammonia Content 0.25-0.30 %VFA No. 0.05-0.06 MST: By 20 th day (In secs) 800 secs | Prefered for all applications where de-ammoniation is necessary for product manufacture | ||
Special grades of Latex concentrates | Single/double centrifuged latex concentrates made to meet the specific needs of customers manufacturing high technology products |
Pale Latex Crepe Grades
Grade | Applications | Packing | |
PLC 1X | Surgical and pharmaceutical products | 50 kg bales in polythene & Jute Hessian | ![]() |
PLC 1 | Transparent rubber products for production of Chlorinated rubber | 50 kg bales in polythene & Jute Hessian | ![]() |
PLC 2 | Rubber products of light colour | 50 kg bales in polythene & Jute Hessian | ![]() |
PLC 3 | Footwear and for deep coloured rubber products | 50 kg bales in polythene & Jute Hessian | ![]() |
Sole Crepe | Children’s shoes, fancy footwear for ladies & shoe soles | 71 kg bales laminated with tissue, packed in polythene & jute hessian | ![]() |
Technically Specified / Crumb Rubber
Grade | Applications | Packing | |
ISNR 5 | Used for general purpose moulded and extruded products, components of passenger vehicles, engine mountings, sealing rings, cushion gum, brake seals, bridge bearings, ebonite battery plate separators, adhesives & plant linings | 25 kg bales | ![]() |
ISNR 10 | Used for puncture patches for tyres, inner tubes, cushion gums stocks, joint rings by injection moulding, raincoat proofing, nicro-cellular sheets for upholstery and packing, conveyor belts and footwear | 25 kg bales packed in polythene bags | ![]() |
ISNR 20 Tyre Grades | A tailor made grade of rubber used for manufacture of all types of tyres& re-treading material | 25 kg bales packed polythene bags | ![]() |
ISNR 20 | Used mostly for tyres, cushion gum stock, bicycle tyres, raincoat proofing micro-cellular sheets for upholstery and packing, conveyor belts & footwear | 25 kg bales packed in polythene bags | ![]() |
Specifications for ISNR Grades achieved by HML
Grade | ISNR 5 | ISNR 10 | ISNR 20 | ISNR 20 | ISNR 50 |
Dirt % | 0.05 | 0.10 | 0.15 | 0.20 | 0.50 |
Volatile Matter % (Max) | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
Ash content (Max) | 0.50 | 0.75 | 0.75 | 1.00 | 1.50 |
Nitrogen (Max) | 0.60 | 0.60 | 0.50 | 0.60 | 0.60 |
PO (Min) | 30 | 30 | 35 | 30 | 30 |
PRI (Min) | 60 | 50 | 57 | 40 | 30 |
Special Grades
Constant viscosity grades for easier mixing – TSR 3L / 3 CV – viscosity – 60
ISNR grades are covered by test reports