India's Leading Natural Rubber & Tea Producers
Disclosures under regulation 46 of LODR
| Particulars | |
| Details of Business | https://harrisonsmalayalam.com/forporate/company-profile/history |
| Terms & Conditions of Appointment of Independent Director | https://harrisonsmalayalam.com/investors/corporate-governance/code-policies |
| Composition of Committees of Board of Directors | https://harrisonsmalayalam.com/investors/corporate-governance/composition-of-committees |
| Code of conduct of Board of Directors and Senior Management Personnel | http://harrisonsmalayalam.com/investors/corporate-governance/code-policies |
| Whistle Blower Policy | http://harrisonsmalayalam.com/investors/corporate-governance/code-policies |
| Criteria of making payments to Non-Executive Directors (Refer to Nomination and Remuneration Policy) | http://harrisonsmalayalam.com/investors/corporate-governance/code-policies |
| Policy on Related Party Transactions | http://harrisonsmalayalam.com/investors/corporate-governance/code-policies |
| Policy for determining Material Subsidiaries | http://harrisonsmalayalam.com/investors/corporate-governance/code-policies |
| Details of familiarization programmes imparted to Independent Directors | http://harrisonsmalayalam.com/investors/corporate-governance/code-policies |
| Contact details for Grievance Redressal | http://harrisonsmalayalam.com/investors/shareholders-information/investor-contact http://harrisonsmalayalam.com/investors/shareholders-information/notice-to-shareholders |
| Financial information including: | |
| a) notice of meeting of the board of directors where financial results shall be discussed; | http://harrisonsmalayalam.com/investors/shareholders-information/stock-exchange-intimations |
| b) financial results, on conclusion of the meeting of the board of directors where the financial results were approved; | http://harrisonsmalayalam.com/investors/financials/quarterly-results |
| c) complete copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report etc;
| http://harrisonsmalayalam.com/investors/financials/annual-reports |
| Shareholding Pattern | https://harrisonsmalayalam.com/investors/shareholders-information/shareholding-pattern |
| New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change (Date of Name Change) | Not Applicable |
| Schedule of analyst or institutional investor meetings and presentations made by the listed entity to analysts or institutional investors simultaneously with submission to the stock exchange | Not Applicable |
| Subsidiary Financial Statements | http://harrisonsmalayalam.com/investors/financials/subsidaries-financials |
| Secretarial Compliance Report | http://harrisonsmalayalam.com/investors/financials/subsidiaries-financials |
| Disclosure of the policy for determination of materiality of events or information required under regulation 30(4)(ii) | http://harrisonsmalayalam.com/investors/shareholders-information/stock-exchange-intimations |
| Disclosure of contact details of Authorised Personnel to determine materiality of events/information and for making disclosures to Stock Exchanges (Refer to Policy on determination of materiality of events) | http://harrisonsmalayalam.com/investors/corporate-governance/code-policies |
| Disclosures under Regulation 30(8) of LODR | http://harrisonsmalayalam.com/investors/shareholders-information/stock-exchange-intimations |
| Annual Return as provided under Section 92 of the Companies Act | http://harrisonsmalayalam.com/investors/financials/annual-reports |
