Investors
Harrisons Malayalam Limited (HML) is the most successful integrated agricultural operation in South India.
Quarterly Results
Financial Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2019-20 | ||||
2018-19 | ||||
2017-18 | ||||
2016-17 | ||||
2015-16 | ||||
2014-15 | ||||
2013-14 |
Harrisons Malayalam Limited (HML) is the most successful integrated agricultural operation in South India.
Financial Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 |
2019-20 | ||||
2018-19 | ||||
2017-18 | ||||
2016-17 | ||||
2015-16 | ||||
2014-15 | ||||
2013-14 |